1 USD = 3,306.86 COP
1 COP = 0.000302 USD · Calculated inverse
Valid: 26/09/2026 to 28/09/2026
Checked: Sep 27, 2026, 7:16 PM · ColombiaColombia’s Financial Superintendence · Open DataOfficial Colombian exchange rates, historical trends and indicative currency comparisons.
Read news →1 COP = 0.000302 USD · Calculated inverse
Valid: 26/09/2026 to 28/09/2026
Checked: Sep 27, 2026, 7:16 PM · ColombiaColombia’s Financial Superintendence · Open Data1 USD = 0.8775 EUR
Source date: Sep 26, 2026, 7:02 PM · ColombiaChecked: Sep 26, 2026, 8:50 PM · ColombiaRates By Exchange Rate APIOfficial rate by validity date. Weekends and holidays retain the rate certified for that period.
| Date | COP / USD |
|---|---|
| 2026-08-29 | 3,202.79 |
| 2026-08-30 | 3,202.79 |
| 2026-08-31 | 3,202.79 |
| 2026-09-01 | 3,213.97 |
| 2026-09-02 | 3,184.00 |
| 2026-09-03 | 3,140.55 |
| 2026-09-04 | 3,141.36 |
| 2026-09-05 | 3,126.08 |
| 2026-09-06 | 3,126.08 |
| 2026-09-07 | 3,126.08 |
| 2026-09-08 | 3,126.08 |
| 2026-09-09 | 3,116.47 |
| 2026-09-10 | 3,099.48 |
| 2026-09-11 | 3,101.00 |
| 2026-09-12 | 3,072.27 |
| 2026-09-13 | 3,072.27 |
| 2026-09-14 | 3,072.27 |
| 2026-09-15 | 3,109.30 |
| 2026-09-16 | 3,100.45 |
| 2026-09-17 | 3,128.46 |
| 2026-09-18 | 3,151.73 |
| 2026-09-19 | 3,192.92 |
| 2026-09-20 | 3,192.92 |
| 2026-09-21 | 3,192.92 |
| 2026-09-22 | 3,192.53 |
| 2026-09-23 | 3,208.66 |
| 2026-09-24 | 3,264.39 |
| 2026-09-25 | 3,329.61 |
| 2026-09-26 | 3,306.86 |
| 2026-09-27 | 3,306.86 |
| Country / currency | 1 USD equals | 1 EUR equals |
|---|---|---|
| Mexico MXN | 17.69 MXN | 20.16 MXN |
| Brasil BRL | 5.19 BRL | 5.92 BRL |
| Chile CLP | 963.01 CLP | 1,097.44 CLP |
| Peru PEN | 3.40 PEN | 3.88 PEN |
| Argentina ARS | 1,523.97 ARS | 1,736.70 ARS |
| Uruguay UYU | 40.12 UYU | 45.72 UYU |
| Costa Rica CRC | 453.63 CRC | 516.96 CRC |
| Rep. Dominicana DOP | 59.51 DOP | 67.82 DOP |
| Guatemala GTQ | 7.64 GTQ | 8.70 GTQ |
| Paraguay PYG | 5,925.88 PYG | 6,753.09 PYG |
Euro equivalents use rates from the same update. These international rates are indicative; Colombia’s official rate is retrieved separately from its official source.
Direct links. These pages do not yet supply the automatic news feed.
DIAN DIAN regulations and bulletins Ministry of Trade